| No. | Name | Car | c.c. | Run 1 | Run 2 |
|---|---|---|---|---|---|
| 7 | Paul Ranson(E) | Gould GR55b | 3500 | 38.97 | 38.97 |
| 1 | Scott Moran (E) | Gould GR61x | 3500 | 38.47 | 38.47 |
| 715 | Geoff Guille | OMS Cf04 | 1990 | 38.30 | 38.30 |
| 33 | John Bradburn (E) | Gould GR55 | 3500 | 41.63 | 41.63 |
| 22 | Will Hall (E) | Force PC | 1595 | 41.11 | 41.11 |
| 10 | Paul Haimes (E) | Dallara F301 | 1998 | 39.51 | 39.51 |
| 3 | Trevor Willis (E) | OMS Cf06 | 2800 | 39.39 | 39.39 |
| 32 | Wallace Menzies (E) | Firestorm D.J | 2650 | 39.22 | 39.22 |
| 24 | Eynon Price (E) | Force PC | 1585 | 38.98 | 38.98 |
| 4 | Roger Moran (E) | Gould GR61x | 3500 | 38.46 | 38.46 |
| 15 | Chris Guille | OMS Cf04 | 1990 | 38.11 | 38.11 |
| 2 | Martin Groves (E) | Gould GR55b | 3500 | 37.25 | 37.25 |
Posted by Roger King