Guernsey Motor Cycle & Car Club

Saturday 18 July 2009

Run

This information is provisional and should not be interpreted as the official results for the Event

MCL motorhomes.com British Hill Climb Championship runoff 2

No.NameCarc.c.Run 1Run 2
7Paul Ranson(E)Gould GR55b3500 38.97 38.97
1Scott Moran (E)Gould GR61x3500 38.47 38.47
715Geoff GuilleOMS Cf041990 38.30 38.30
33John Bradburn (E)Gould GR553500 41.63 41.63
22Will Hall (E)Force PC1595 41.11 41.11
10Paul Haimes (E)Dallara F3011998 39.51 39.51
3Trevor Willis (E)OMS Cf062800 39.39 39.39
32Wallace Menzies (E)Firestorm D.J2650 39.22 39.22
24Eynon Price (E)Force PC1585 38.98 38.98
4Roger Moran (E)Gould GR61x3500 38.46 38.46
15Chris GuilleOMS Cf041990 38.11 38.11
2Martin Groves (E)Gould GR55b3500 37.25 37.25


Provided by Malvern MotorSports Timing Services

 

 

                                                                                                                                                                 Posted by Roger King